Bank of Canada (BoC) Governor Tiff Macklem appeared in the House of Commons, saying there may be a need to raise rates further.
Macklem added that in the current circumstances he does not think fiscal policy is making it harder to bring inflation down.
Canadian Dollar Price Today
The table below shows the percentage change of Canadian Dollar (CAD) against listed major currencies today. Canadian Dollar was the strongest against the Australian Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.02% | -0.01% | -0.35% | 0.22% | 0.68% | 0.19% | -0.26% | |
| EUR | -0.02% | -0.03% | -0.37% | 0.19% | 0.68% | 0.17% | -0.30% | |
| GBP | 0.01% | 0.03% | -0.34% | 0.22% | 0.71% | 0.21% | -0.26% | |
| JPY | 0.35% | 0.37% | 0.34% | 0.56% | 1.03% | 0.52% | 0.08% | |
| CAD | -0.22% | -0.19% | -0.22% | -0.56% | 0.48% | -0.03% | -0.48% | |
| AUD | -0.68% | -0.68% | -0.71% | -1.03% | -0.48% | -0.49% | -0.98% | |
| NZD | -0.19% | -0.17% | -0.21% | -0.52% | 0.03% | 0.49% | -0.44% | |
| CHF | 0.26% | 0.30% | 0.26% | -0.08% | 0.48% | 0.98% | 0.44% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Canadian Dollar from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent CAD (base)/USD (quote).

